Nummer | Tonträger | Seite | Track | Interpret | Titel | Jahr | Tonträgerart | Label | Labelfarbe | Matrize | Cover | Coverdruck | Begleittext | Genre | Archiv |
RGM 0006 | The Complete Warner Singles | 1 | 3 | Connie Stevens | Apollo | 1959 | CD | Real Gone Music | 2-CD-Set | 2011 | 2011 | Oldie | CD 01629 | ||
RGM 0006 | The Complete Warner Singles | 1 | 2 | Connie Stevens & Edd Byrnes | Kookie, Kookie | 1959 | CD | Real Gone Music | 2-CD-Set | 2011 | 2011 | Oldie | CD 01629 | ||
RGM 0006 | The Complete Warner Singles | 1 | 1 | Connie Stevens | Why Can't He Care For Me | CD | Real Gone Music | 2-CD-Set | 2011 | 2011 | Oldie | CD 01629 | |||
47-9425 | 2 | 2 | Elvis Presley | Hi Heel Sneakers | Single | RCA Victor | 45-UPKM-2770 X | Lochcover | Oldie | S 00064 | |||||
47-9425 | 1 | 1 | Elvis Presley | Guitar Man | Single | RCA Victor | 45-UPKM-2765 X | Lochcover | Oldie | S 00064 | |||||
47-8533 | 2 | 2 | Perry Como & Anita Kerr Quartet | Dream On Little Dreamer | Single | RCA Victor | 45-SPKM-1137-X U | Lochcover | n.v | n.v. | Oldie | S 00049 | |||
47-8533 | 1 | 1 | Perry Como & Anita Kerr Quartet | My Own Peculiar Way | Single | RCA Victor | 45-SPKM-1130-X U | Lochcover | n.v | n.v. | Oldie | S 00049 | |||
47-8004 | 2 | 2 | Perry Como & Ray Charles Singers | Caterina | Single | RCA | 45-N5-PW-1410XU | Lochcover | n.v | n.v. | Oldie | S 00051 | |||
47-8004 | 1 | 1 | Perry Como & Ray Charles Singers | The Island Of Forgotten Lovers | Single | RCA | 45-N5PW-1409XU | Lochcover | n.v | n.v. | Oldie | S 00051 | |||
P1288 | Saturday Night Fish Fry | 4 | 24 | Louis Jordan & His Tympany Five | Lay Something On The Bar (Besides Your Elbow) | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 23 | Louis Jordan & His Orchestra | Cock-A-Doodle-Doo | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 22 | Louis Jordan & His Orchestra | Fat Sam From Birmingham | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 21 | Louis Jordan & His Orchestra | Three Handed Woman | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 20 | Louis Jordan & His Orchestra | Bone Dry | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 19 | Louis Jordan & His Orchestra | Please Don't Leave Me | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 18 | Louis Jordan & His Orchestra | How Blue Can You Get | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 17 | Louis Jordan & His Orchestra | Louisville Lodge Meeting | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 16 | Louis Jordan & His Orchestra | If You're So Smart How Come You Ain't Rich | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 15 | Louis Jordan & His Tympany Five | I Can't Give You Anything But Love | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 14 | Louis Jordan & His Tympany Five | Is My Pop In There | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 13 | Louis Jordan & His Tympany Five | Weak Minded Blues | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 12 | Louis Jordan & His Tympany Five | Teardrops From My Eyes | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 11 | Louis Jordan & His Tympany Five | It's a Great, Great Pleasure | 1951 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 10 | Louis Jordan & His Tympany Five | Lemonade | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 9 | Louis Jordan & His Tympany Five | (You Dyed Your Hair) Chartreuse | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 8 | Louis Jordan & His Tympany Five | Tamburitza Boogie | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 7 | Louis Jordan & His Tympany Five | Blue Light Boogie (Part 1 & 2) | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 6 | Louis Jordan & His Tympany Five | Show Me How (You Milk The Cow) | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 5 | Louis Jordan & His Tympany Five | I Want A Roof Over My Head | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 4 | Louis Jordan & His Tympany Five | Saturday Night Fish Fry (Part 1 & 2) | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 3 | Louis Jordan & His Tympany Five | Hungry Man | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 2 | Louis Jordan & His Tympany Five | School Days | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1288 | Saturday Night Fish Fry | 4 | 1 | Ella Fitzgerald & Louis Jordan & His Tympany Five | Baby, It's Cold Outside | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00702 | ||
P1287 | Look Out | 3 | 25 | Louis Jordan & His Tympany Five | Psycho-Loco | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 24 | Louis Jordan & His Tympany Five | Baby's Gonna Go, Bye-Bye | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 23 | Louis Jordan & His Tympany Five | Onions | 1950 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 22 | Louis Jordan & His Tympany Five | Beans And Cornbread | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 21 | Louis Jordan & His Tympany Five | Cole Slaw | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 20 | Louis Jordan & His Tympany Five | You Broke Your Promise | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 19 | Louis Jordan & His Tympany Five | Daddy-O | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 18 | Louis Jordan & His Tympany Five | Don't Burn The Candle At Both Ends | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 17 | Louis Jordan & His Tympany Five | You're On The Right Track, Baby | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 16 | Louis Jordan & His Tympany Five | Pettin' And Pokin' | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 15 | Louis Jordan & His Tympany Five | You're Much Too Fat (And That's That) | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 14 | Louis Jordan & His Tympany Five | Roamin' Blues | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 13 | Louis Jordan & His Tympany Five | Chicky-Mo, Craney-Crow | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 12 | Louis Jordan & His Tympany Five | We Can't Agree | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 11 | Louis Jordan & His Tympany Five | Have You Got The Gumption | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 10 | Louis Jordan & His Tympany Five | Look Out | 1947 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 9 | Louis Jordan & His Tympany Five | Run Joe | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 8 | Louis Jordan & His Tympany Five | Early In The Morning | 1947 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 7 | Louis Jordan & His Tympany Five | Every Man To His Own Profession | 1949 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 6 | Louis Jordan & His Tympany Five | Barnyard Boogie | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 5 | Louis Jordan & His Tympany Five | Boogie Woogie Blue Plate | 1947 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 4 | Louis Jordan & His Tympany Five | Open The Door Richard | 1947 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 3 | Louis Jordan & His Tympany Five | I Know What You’re Puttin' Down | 1947 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 2 | Louis Jordan & His Tympany Five | Sure Had A Wonderful Time | 1947 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1287 | Look Out | 3 | 1 | Louis Jordan & His Tympany Five | Reet, Petite, And Gone | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00701 | ||
P1286 | Let The Good Times Roll | 2 | 26 | Louis Jordan & His Tympany Five | Jack, You're Dead | 1947 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 25 | Louis Jordan & His Tympany Five | Texas And Pacific | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 24 | Louis Jordan & His Tympany Five | All For The Love Of Lil | 1948 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 23 | Louis Jordan & His Tympany Five | Let the Good Times Roll | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 22 | Louis Jordan & His Tympany Five | Ain't Nobody Here But Us Chickens | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 21 | Louis Jordan & His Tympany Five | No Sale | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 20 | Louis Jordan & His Tympany Five | That Chick's Too Young To Fry | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 19 | Louis Jordan & His Tympany Five | Ain’t That Just Like A Woman | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 18 | Louis Jordan & His Tympany Five | Choo Choo Ch' Boogie | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 17 | Louis Jordan & His Tympany Five | Don't Let The Sun Catch You Cryin' | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 16 | Louis Jordan & His Tympany Five | Beware | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 15 | Louis Jordan & His Tympany Five | Reconversion Blues | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 14 | Ella Fitzgerald & Louis Jordan & His Tympany Five | Stone Cold Dead In The Market | 1946 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 13 | Louis Jordan & His Tympany Five | Don't Worry 'Bout That Mule | 1945 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 12 | Louis Jordan & His Tympany Five | Salt Pork, West Virginia | 1945 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 11 | Louis Jordan & His Tympany Five | How Long Must I Wait For You | 1945 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 10 | Louis Jordan & His Tympany Five | Somebody Done Changed The Lock On My Door | 1945 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 9 | Louis Jordan & His Tympany Five | Caldonia Boogie | 1945 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 8 | Louis Jordan & His Tympany Five | Buzz Me | 1945 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 7 | Louis Jordan & His Tympany Five | My Baby Said Yes (Yip, Yip De Hootie) | 1945 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 6 | Bing Crosby & Louis Jordan & His Tympany Five | You Can't Get That No More | 1944 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 5 | Bing Crosby & Louis Jordan & His Tympany Five | G I Jive | 1944 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 4 | Bing Crosby & Louis Jordan & His Tympany Five | Mop-Mop | 1944 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 3 | Louis Jordan & His Tympany Five | I Like ’em Fat Like That | 1944 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 2 | Louis Jordan & His Tympany Five | Deacon Jones | 1943 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1286 | Let The Good Times Roll | 2 | 1 | Louis Jordan & His Tympany Five | Is You Is Or Is You Ain't My Baby | 1943 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00700 | ||
P1285 | Five Guys Named Moe | 1 | 27 | Louis Jordan & His Tympany Five | Ration Blues | 1943 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 26 | Louis Jordan & His Tympany Five | Five Guys Named Moe | 1943 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 25 | Louis Jordan & His Tympany Five | That'll Just About Knock Me Out | 1942 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 24 | Louis Jordan & His Tympany Five | I'm Gonna Leave You On The Outskirts Of Town | 1942 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 23 | Louis Jordan & His Tympany Five | The Chicks I Pick Are Slender, Tender And Tall | 1942 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 22 | Louis Jordan & His Tympany Five | What's The Use Of Gettin' Sober | 1942 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 21 | Louis Jordan & His Tympany Five | I'm Gonna Move To The Outskirts Of Town | 1942 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 20 | Louis Jordan & His Tympany Five | Knock Me A Kiss | 1941 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 19 | Louis Jordan & His Tympany Five | How 'Bout That | 1941 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 18 | Louis Jordan & His Tympany Five | Boogie Woogie Came To Town | 1941 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 17 | Louis Jordan & His Tympany Five | Saxa-Woogie | 1941 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 16 | Louis Jordan & His Tympany Five | Saint Vitus Dance | 1941 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 15 | Louis Jordan & His Tympany Five | Pinetop's Boogie Woogie | 1941 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 14 | Louis Jordan & His Tympany Five | A Chicken Ain't Nothin' But A Bird | 1940 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 13 | Louis Jordan & His Tympany Five | Never Let Your Left Hand Know What Your Right Hand's Doin' | 1940 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 12 | Louis Jordan & His Tympany Five | Oh Boy, I'm In The Groove | 1940 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 11 | Louis Jordan & His Tympany Five | Somebody Done Hoodooed The Hoodoo Man | 1940 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 10 | Louis Jordan & His Tympany Five | You Run Your Mouth And I'll Run My Business | 1940 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 9 | Louis Jordan & His Tympany Five | June Tenth Jamboree | 1940 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 8 | Louis Jordan & His Tympany Five | You’re My Meat | 1939 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 7 | Louis Jordan & His Tympany Five | But I'll Be Back | 1939 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 6 | Louis Jordan & His Tympany Five | Honeysuckle Rose | 1939 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 5 | Louis Jordan & His Tympany Five | At The Swing Cat's Ball | 1939 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 4 | Louis Jordan & His Tympany Five | Doug The Jitterbug | 1939 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 3 | Louis Jordan & His Tympany Five | Sam Jones Done Snagged His Britches On | 1939 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 2 | Louis Jordan & His Tympany Five | Keep A-Knockin' (But You Can't Come In) | 1939 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
P1285 | Five Guys Named Moe | 1 | 1 | Louis Jordan's Elks Rendezvous Band | Honey In The Bee Ball | 1938 | CD | Proper Records | 4-CD-Box | 2002 | k.A. | Jazz | CD 00699 | ||
PVCD 107 | Guitar Wizard | 2 | 50 | Les Paul | Jingle Bells | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 49 | Les Paul | Meet Mr Callaghan | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 48 | Les Paul & Mary Ford | The World Is Waiting For The Sunrise | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 47 | Les Paul & Mary Ford | Whispering | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 46 | Les Paul & Mary Ford | Just One More Chance | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 45 | Les Paul & Mary Ford | Jazz Me Blues | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 44 | Les Paul & Mary Ford | Three Little Words | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 43 | Les Paul & Mary Ford | I Wish I'd Never Seen Sunshine | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 42 | Les Paul & Mary Ford | In The Good Old Summertime | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 41 | Les Paul & Mary Ford | Josephine | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 40 | Les Paul | Walkin' And Whistlin' Blues | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 39 | Les Paul & Mary Ford | Chicken Reel | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 38 | Les Paul & Mary Ford | How High The Moon | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 37 | Les Paul & Mary Ford | Mockingbird Hill | 1951 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 36 | Les Paul & Mary Ford | Little Rock Getaway | 1950 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 35 | Les Paul | Goofus | 1950 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 34 | Les Paul & Mary Ford | Tennessee Waltz | 1950 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 33 | Les Paul & Mary Ford | Dry My Tears | 1950 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 32 | Les Paul & Mary Ford | Cryin' | 1950 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 31 | Les Paul | Caravan | 1948 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 30 | Les Paul & Mary Ford | Nola | 1950 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 29 | Les Paul | Hip-Billy Boogie | 1948 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 28 | Les Paul | What Is This Thing Called Love | 1948 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 27 | Les Paul | Brazil | 1947 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 2 | 26 | Les Paul | Lover | 1947 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 1 | 25 | Les Paul Trio | Guitar Boogie | 1947 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 1 | 24 | Les Paul Trio | Steel Guitar Rag | 1947 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
PVCD 107 | Guitar Wizard | 1 | 23 | Bing Crosby & Les Paul Trio | Gotta Get Me Somebody To Love | 1946 | CD | Proper Music | 2-CD-Set | 2005 | 2002 | Oldie | CD 00588 | ||
